International Organization | Name of Reports |
World Health Organization (WHO) | Global Nutrition Report |
IQAir | World Air Quality Report |
Oxfam International |
|
UNICEF | Levels and Trends in Child Mortality Report |
UNCTAD (United Nations Conference on Trade and Development) | World Investment Report |
UNEP (United Nations Environment Programme) | Actions on Air Quality Emissions Gap Report |
UNEP (United Nations Environment Programme) | Global Environment Outlook |
Transparency International | Global Corruption Report (GCR) – Corruption Perception Index |
UNEP and INTERPOL | The Rise of Environmental Crime |
UNESCO (United Nations Educational, Scientific and Cultural Organization) | Global Education Monitoring Report |
UNFPA (United Nations Population Fund) | State of World Population |
UN-Habitat | World Cities Report |
UNODC (United Nations Office on Drugs and Crime) | World Wildlife Crime Report |
UNODC (United Nations Office on Drugs and Crime) | World Drug Report |
UNODC (United Nations Office on Drugs and Crime) | Global Report on Trafficking in Persons |
UNDRR (United Nations Office for Disaster Risk Reduction) | Global Assessment Report |
UNIDO(United Nations Industrial Development Organization) | Industrial Development Report |
UNICEF (United Nations Children’s Emergency Fund) | The State of the World’s Children reports |
UNICEF (United Nations Children’s Emergency Fund) | Report on Regular Resources |
UNHCR (United Nations High Commissioner for Refugees) | The Global Report |
UNICRI (United Nations Interregional Crime and Justice Research Institute) | Reports on Counterfeiting and Organized Crime |
WEF (World Economic Forum) |
|
International Energy Agency | World Energy Outlook (WEO) |
International Energy Agency | Southeast Asia Energy Outlook |
OPEC (Organization of the Petroleum Exporting Countries) | OPEC Monthly Oil Market Report |
OPEC (Organization of the Petroleum Exporting Countries) | World Oil Outlook |
Sustainable Development Solutions Network (SDSN) | World Happiness Report |
IAEA (International Atomic Energy Agency) | Technical Cooperation Report |
IAEA (International Atomic Energy Agency) | Nuclear Technology Review |
IMF (International Monetary Fund) | Global Financial Stability Report |
IMF (International Monetary Fund)> | World Economic Outlook |
Asian Development Bank – ADB | Asian Development Outlook |
BIS (Bank for International Settlements) | Global Financial System Report |
FATF (Financial Action Task Force) | Global Money Laundering Report |
WWF (World Wildlife Fund) |
|
WIPO (World Intellectual Property Organization) | World Intellectual Property Report (WIPR) |
Fortune | Change the World List Data |
IBRD World Bank |
|
ICAO (International Civil Aviation Organization) | Safety Reports |
US-based International Food Policy Research Institute (IFPRI), Concern Worldwide, and Welthungerhilfe (WHH) | Global Hunger Index report |
ILO(International Labour Organization) |
|
United Nations Development Programme (UNDP) | Human Development Report |
International Fund for Agricultural Development (IFAD) | Rural Development Report |
Universal Postal Union (UPU) | Postal Development Report |
Food and Agriculture Organisation (FAO) | State of the World Reports |
World Meteorological Organisation (WMO) | State of World Climate |
Important Reports of International Organizations | UPSC
Loading...