S.No. | NAME | DATE OF APPOINTMENT-HELD OFFICE TILL |
---|---|---|
1 | Jawahar Lal Nehru(1889–1964) | 15 August 1947 - 27 May 1964 |
2 | Gulzarilal Nanda (Acting)(1898-1998) | 27 May 1964 - 9 June 1964 |
3 | Lal Bahadur Shastri(1904–1966) | 9 June, 1964 - 11 January 1966 |
4 | Gulzari Lal Nanda(Acting)(1898-1998) | 11 January 1966 - 24 January 1966 |
5 | Indira Gandhi(1917–1984) | 24 January 1966 - 24 March 1977 |
6 | Morarji Desai(1896–1995) | 24 March 1977 – 28 July 1979 |
7 | Charan Singh(1902–1987) | 28 July 1979 - 14 January 1980 |
8 | Indira Gandhi(1917–1984) | 14 Jan.1980 - 31 October 1984 |
9 | Rajiv Gandhi(1944–1991) | 31 October 1984 - 2 December 1989 |
10 | V. P. Singh(1931–2008) | 2 December 1989 - 10 November 1990 |
11 | Chandra Shekhar(1927–2007) | 10 November 1990 - 21 June 1991 |
12 | P. V. Narasimha Rao(1921–2004) | 21 June 1991 - 16 May 1996 |
13 | Atal Bihari Vajpayee(1924- 2018) | 16 May 1996 - 1 June 1996 |
14 | H. D. Deve Gowda(born 1933) | 1 June 1996 - 21 April 1997 |
15 | Inder Kumar Gujral(1919–2012) | 21 April 1997 - 19 March 1998 |
16 | Atal Bihari Vajpayee(1924-2018) | 19 March 1998 - 22 May 2004 |
17 | Manmohan Singh(born 1932) | 22 May 2004 - 26 May 2014 |
18 | Narendra Modi(born 1950) | 26 May 2014 - Incumbent |
List of all Prime Minister of India
Loading...